Product Description
General Information
Technical Information
Interfaces/Ports
Physical Characteristics
Miscellaneous
£734
Supermicro – MBD-X9DRE-TF+ – X9DRE-TF+ Socket LGA2011 Intel C602J Chipset Enhanced E-ATX System Board (Motherboard) Supports Xeon E5-2600/E5-2600 v2 Series DDR3 24x DIMM
Product Description
General Information
Technical Information
Interfaces/Ports
Physical Characteristics
Miscellaneous
| Camera type | Leica M10-P, compact digital rangefinder system camera |
|---|---|
| Lens mount | Leica M bayonet with additional sensor for 6-bit coding |
| Image Sensor | CMOS chip, active surface 24x36mm |
| Buffer Memory | 2GB / 16 pictures in series |
| White Balance | Automatic, manual, 8 presets, color temperature input |
| Storage Medium | SD cards up to 2GB, SDHC cards up to 32GB, SDXC cards up to 2TB |
| Exposure Metering | Exposure metering through the lens (TTL), with working aperture |
| Sensitivity Range | ISO 100 to ISO 50000, adjustable in 1/3 ISO increments from ISO 200, choice of automatic control or manual setting |
| Synchronization | Optionally triggered at the 1st or 2nd Shutter curtain |
| Dimensions | 139 x 38.5 x 80mm |
There are no reviews yet.